The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.

Index of /ubuntu/dists/jammy-updates/by-hash/SHA256/


../
017b5837f00b7543191a5b9890d8cfbec94e682d4ea7bd5..> 09-Dec-2025 05:45              127167
0a45549ae47bb8f0197b42c00e42de0a6ef93a1e95fbc8e..> 08-Dec-2025 22:24              127167
0b2c77122cc3a5ba44206f27688fe75154ab402b6b82a83..> 07-Dec-2025 23:36              127167
0d2a52df21197b2aca70e730a290d92908472d934fa17a3..> 09-Dec-2025 00:42              127167
2285178648929c5fa2c30ecd3b06b0f604a700b60d3c5b0..> 08-Dec-2025 07:04                 833
238328b365eae683a1ce85ce1c8d0854d848a35ebf3ef91..> 06-Dec-2025 00:20           306387414
2e2696af52b36ef908c0b1a0f481ebee42886772cc6f5b6..> 09-Dec-2025 05:45              128049
37e06809afd080810b369416bd517a5049190253cd1cb96..> 05-Dec-2025 00:40           120546042
3eaba01cd2264edeb2b169a746e9b7e47994c3690324557..> 08-Dec-2025 23:24           124856183
41b2790b25e95029194222e0fac4c45b88a3268097162a1..> 09-Dec-2025 03:26              128049
4780df2f72c6ce62a972f475138a0e4adc3292cefcf593e..> 08-Dec-2025 23:33           120546042
4814807c69dcc4ae3cb1ae5867ca7218f3a6660dec42dc9..> 09-Dec-2025 08:07              127167
48b52ef080d8c2171c5fa33a849b9fb8653f0f82e730807..> 08-Dec-2025 23:47           254762569
567c041e9d217ff4f480252c56a9dc8fd09b23672e05b5d..> 08-Dec-2025 20:01              128049
58d23b47c42fc81d9009a4396cb72416393200b850b9efb..> 09-Dec-2025 05:45                 833
5b7a787d1c995cecb4003ae0cd8fd392cda2dea81ee82de..> 09-Dec-2025 00:42                 833
5d1e1c3e034811e3b232a0914db84878042a5fbc098d3df..> 05-Dec-2025 00:05           144490882
66cac29ce75664fd754614a8383253e82713549a6cc467e..> 05-Dec-2025 00:16           113546215
6b647af80bfc842090e1bf4bc4a1ef133bc777630f49cb0..> 08-Dec-2025 07:04              128049
7ef08fbd74ba13ed126de5601e46ed4bc51bf294813e804..> 08-Dec-2025 14:41                 833
8303bef4c97236fcb37f5de0bb9eac829da32dd9a747881..> 08-Dec-2025 22:24                 833
9227289414155d7e395571776f878a1df1082c6b66e2053..> 08-Dec-2025 23:14           113546230
93473fde5cd83fc83a03ea870102c7f6217cac26b1b26a2..> 05-Dec-2025 00:28           124856190
9a48fc401616b8b31cded5954897007a7332e4c42d2ef39..> 09-Dec-2025 00:42              128049
9dde714dee9ae2e2a51069da9467dc401d079d18d105b69..> 05-Dec-2025 00:53           116497119
a1a8878216258e239f768fd7c478c0ce1330c0c15873d1a..> 09-Dec-2025 03:26              127167
a27a5b223c3169134ba7c3506d44b9f8f8f1a2295f57870..> 08-Dec-2025 23:41           116497120
af74ffd9b7e3caf08d639f59061c0ddae4b6859a42aec76..> 08-Dec-2025 20:01                 833
b4abce54c71cf965654ebd3da6c256f746e179eb660dc3f..> 07-Dec-2025 23:36                 833
bc7c3226aef596a6d88d18e8e9fb627242f4377f0eade97..> 07-Dec-2025 23:36              128049
be9f94ce110a5f8e7a6ee15750ac7227f4ec8a5451561a4..> 08-Dec-2025 07:04              127167
c346b049b0b3fdabc7396066ad596d3fed45ad98c920f8c..> 08-Dec-2025 20:01              127167
c98ec7a407b32a752d180513b1f40e99d68556aa0cd8e82..> 08-Dec-2025 22:24              128049
c9dc28278e8e097ac02f3d6a5d79e7e8c52ce419e6a3a6e..> 09-Dec-2025 00:05           306387414
d146f7c3e368b7567f48d42800b7417db3a08bda2a4ffd0..> 09-Dec-2025 08:07                 833
dcbd42c96573e32ba5bb6066cac69c59d2e6798152dd2a1..> 08-Dec-2025 14:41              127167
e9e1535e206b26f0e8afa557504f6b0cfa8095dfac918f8..> 08-Dec-2025 23:06           144490892
ea8603416d12e155d671f06b6ea5d4f3556cdd8b8bc7e4f..> 09-Dec-2025 08:07              128049
f531913e0ce96b3311463019b20e5a27322bcb06ec1e1f0..> 09-Dec-2025 03:26                 833
f531adc999b3b334c146577244285ed6c694879d331c089..> 08-Dec-2025 14:41              128049
f9e056d183d286a511955981fc4a14c5bc73ec6f973c7fc..> 05-Dec-2025 23:49           254762570

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.