Last updated on 2025-02-16 12:53:29 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0.3 | 9.40 | 101.05 | 110.45 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.0.3 | 8.36 | 68.77 | 77.13 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.0.3 | 191.05 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0.3 | 171.52 | OK | |||
r-devel-macos-arm64 | 0.1.0.3 | 46.00 | OK | |||
r-devel-macos-x86_64 | 0.1.0.3 | 105.00 | OK | |||
r-devel-windows-x86_64 | 0.1.0.3 | 12.00 | 113.00 | 125.00 | NOTE | |
r-patched-linux-x86_64 | 0.1.0.3 | 14.42 | 98.94 | 113.36 | OK | |
r-release-linux-x86_64 | 0.1.0.3 | 9.80 | 95.26 | 105.06 | OK | |
r-release-macos-arm64 | 0.1.0.3 | 45.00 | OK | |||
r-release-macos-x86_64 | 0.1.0.3 | 81.00 | OK | |||
r-release-windows-x86_64 | 0.1.0.3 | 12.00 | 111.00 | 123.00 | OK | |
r-oldrel-macos-arm64 | 0.1.0.3 | 44.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.0.3 | 82.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.0.3 | 14.00 | 132.00 | 146.00 | OK |
Version: 0.1.0.3
Check: Rd cross-references
Result: NOTE
Found the following Rd file(s) with Rd \link{} targets missing package
anchors:
BMTfit.Rd: mledist, fitdist, fitdistrplus, gofstat, plotdist,
cdfcomp, bootdist, mmedist, qmedist, mgedist
BMTfit.mge.Rd: mledist, mgedist, fitdistrplus, fitdist
BMTfit.mle.Rd: mledist, fitdistrplus, fitdist
BMTfit.mme.Rd: mledist, mmedist, fitdistrplus, fitdist
BMTfit.mpse.Rd: mledist, fitdistrplus, fitdist
BMTfit.mqde.Rd: mledist, fitdistrplus, fitdist
BMTfit.qme.Rd: mledist, qmedist, fitdistrplus, fitdist
mpsedist.Rd: mledist, fitdistrplus, mmedist, qmedist, mgedist
mqdedist.Rd: mledist, fitdistrplus, mmedist, qmedist, mgedist
Please provide package anchors for all Rd \link{} targets not in the
package itself and the base packages.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.