Last updated on 2025-05-01 12:49:23 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 18.51 | 174.14 | 192.65 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 12.43 | 122.01 | 134.44 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.1 | 304.57 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.1 | 303.51 | OK | |||
r-devel-windows-x86_64 | 1.0.1 | 22.00 | 164.00 | 186.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 17.66 | 158.60 | 176.26 | OK | |
r-release-linux-x86_64 | OK | |||||
r-release-macos-arm64 | 1.0.1 | 86.00 | OK | |||
r-release-macos-x86_64 | 1.0.1 | 125.00 | OK | |||
r-release-windows-x86_64 | 1.0.1 | 21.00 | 167.00 | 188.00 | OK | |
r-oldrel-macos-arm64 | 1.0.1 | 69.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.1 | 132.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.1 | 29.00 | 215.00 | 244.00 | OK |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.