Last updated on 2025-01-30 23:49:25 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.1.1 | 5.86 | 233.09 | 238.95 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3.1.1 | 4.03 | 164.28 | 168.31 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3.1.1 | 385.01 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.1.1 | 411.35 | OK | |||
r-devel-windows-x86_64 | 1.3.1.1 | 6.00 | 259.00 | 265.00 | OK | |
r-patched-linux-x86_64 | 1.3.1.1 | 5.63 | 227.39 | 233.02 | OK | |
r-release-linux-x86_64 | 1.3.1.1 | 5.09 | 225.84 | 230.93 | OK | |
r-release-macos-arm64 | 1.3.1.1 | 173.00 | OK | |||
r-release-macos-x86_64 | 1.3.1.1 | 317.00 | OK | |||
r-release-windows-x86_64 | 1.3.1.1 | 7.00 | 247.00 | 254.00 | OK | |
r-oldrel-macos-arm64 | 1.3.1.1 | 114.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3.1.1 | 356.00 | OK | |||
r-oldrel-windows-x86_64 | 1.3.1.1 | 9.00 | 298.00 | 307.00 | OK |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.