Last updated on 2025-10-31 13:50:46 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.3.0 | 14.11 | 157.69 | 171.80 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.3.0 | 11.24 | 113.94 | 125.18 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.3.0 | 128.00 | 156.21 | 284.21 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.3.0 | 31.00 | 229.20 | 260.20 | OK | |
| r-devel-windows-x86_64 | 0.3.0 | 17.00 | 166.00 | 183.00 | OK | |
| r-patched-linux-x86_64 | 0.3.0 | 13.72 | 146.46 | 160.18 | OK | |
| r-release-linux-x86_64 | 0.3.0 | 13.99 | 147.40 | 161.39 | OK | |
| r-release-macos-arm64 | 0.3.0 | 7.00 | 73.00 | 80.00 | OK | |
| r-release-macos-x86_64 | 0.3.0 | 15.00 | 166.00 | 181.00 | OK | |
| r-release-windows-x86_64 | 0.3.0 | 19.00 | 166.00 | 185.00 | OK | |
| r-oldrel-macos-arm64 | 0.3.0 | 7.00 | 75.00 | 82.00 | OK | |
| r-oldrel-macos-x86_64 | 0.3.0 | 16.00 | 181.00 | 197.00 | OK | |
| r-oldrel-windows-x86_64 | 0.3.0 | 22.00 | 226.00 | 248.00 | OK | 
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.