Last updated on 2025-10-25 19:50:00 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.1 | 24.82 | 196.11 | 220.93 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.1 | 19.01 | 145.37 | 164.38 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.1 | 99.00 | 261.63 | 360.63 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 52.00 | 282.42 | 334.42 | OK | |
| r-devel-windows-x86_64 | 0.1.1 | 47.00 | 143.00 | 190.00 | OK | |
| r-patched-linux-x86_64 | 0.1.1 | 25.79 | 187.73 | 213.52 | OK | |
| r-release-linux-x86_64 | 0.1.1 | 24.38 | 186.38 | 210.76 | OK | |
| r-release-macos-arm64 | 0.1.1 | 36.00 | 56.00 | 92.00 | OK | |
| r-release-macos-x86_64 | 0.1.1 | 62.00 | 163.00 | 225.00 | OK | |
| r-release-windows-x86_64 | 0.1.1 | 48.00 | 146.00 | 194.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.1 | 27.00 | 59.00 | 86.00 | OK | |
| r-oldrel-macos-x86_64 | 0.1.1 | 64.00 | 196.00 | 260.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.1 | 70.00 | 220.00 | 290.00 | ERROR |
Version: 0.1.1
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
Warning: Torch libraries are installed but loading them caused a segfault.
Flavor: r-oldrel-windows-x86_64
Version: 0.1.1
Check: examples
Result: ERROR
Running examples in 'EQRN-Ex.R' failed
The error most likely occurred in:
> ### Name: default_device
> ### Title: Default torch device
> ### Aliases: default_device
>
> ### ** Examples
>
> device <- default_device()
Error in cpp_cuda_is_available() :
Lantern is not loaded. Please use `install_torch()` to install additional dependencies.
Calls: default_device -> <Anonymous> -> cpp_cuda_is_available
Execution halted
Flavor: r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.