CRAN Package Check Results for Package NMOF

Last updated on 2026-04-13 11:58:01 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.11-0 7.81 156.17 163.98 OK
r-devel-linux-x86_64-debian-gcc 2.11-0 5.31 113.39 118.70 OK
r-devel-linux-x86_64-fedora-clang 2.11-0 13.00 249.76 262.76 OK
r-devel-linux-x86_64-fedora-gcc 2.11-0 13.00 262.04 275.04 OK
r-devel-macos-arm64 2.11-0 2.00 52.00 54.00 OK
r-devel-windows-x86_64 2.11-0 9.00 329.00 338.00 OK
r-patched-linux-x86_64 2.11-0 9.04 150.13 159.17 OK
r-release-linux-x86_64 2.11-0 7.25 142.98 150.23 OK
r-release-macos-arm64 2.11-0 OK
r-release-macos-x86_64 2.11-0 5.00 232.00 237.00 OK
r-release-windows-x86_64 2.11-0 9.00 0.00 9.00 OK
r-oldrel-macos-arm64 2.11-0 OK
r-oldrel-macos-x86_64 2.11-0 5.00 231.00 236.00 OK
r-oldrel-windows-x86_64 2.11-0 12.00 327.00 339.00 OK

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.