The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.

CRAN Package Check Results for Package atom4R

Last updated on 2026-11-15 23:52:19 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.3-4 57.54 116.33 173.87 OK
r-devel-linux-x86_64-debian-gcc 0.3-4 30.03 85.88 115.91 OK
r-devel-linux-x86_64-fedora-clang 0.3-4 38.00 74.95 112.95 OK
r-devel-linux-x86_64-fedora-gcc 0.3-4 37.00 72.14 109.14 OK
r-devel-windows-x86_64 0.3-4 57.00 146.00 203.00 OK
r-patched-linux-x86_64 0.3-4 52.82 116.96 169.78 OK
r-release-linux-x86_64 0.3-4 47.02 117.60 164.62 OK
r-release-macos-arm64 0.3-4 12.00 27.00 39.00 OK
r-release-macos-x86_64 0.3-4 35.00 115.00 150.00 OK
r-release-windows-x86_64 0.3-4 58.00 157.00 215.00 OK
r-oldrel-macos-arm64 0.3-4 OK
r-oldrel-macos-x86_64 0.3-4 33.00 117.00 150.00 OK
r-oldrel-windows-x86_64 0.3-4 75.00 179.00 254.00 OK

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.