Last updated on 2025-02-16 10:50:42 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.3 | 6.97 | 55.64 | 62.61 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2.3 | 6.23 | 45.48 | 51.71 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2.3 | 104.01 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.3 | 95.97 | NOTE | |||
r-devel-macos-arm64 | 1.2.3 | 34.00 | NOTE | |||
r-devel-macos-x86_64 | 1.2.3 | 66.00 | NOTE | |||
r-devel-windows-x86_64 | 1.2.3 | 11.00 | 85.00 | 96.00 | NOTE | |
r-patched-linux-x86_64 | 1.2.3 | 8.09 | 55.33 | 63.42 | NOTE | |
r-release-linux-x86_64 | 1.2.3 | 7.39 | 53.68 | 61.07 | NOTE | |
r-release-macos-arm64 | 1.2.3 | 34.00 | NOTE | |||
r-release-macos-x86_64 | 1.2.3 | 49.00 | NOTE | |||
r-release-windows-x86_64 | 1.2.3 | 10.00 | 90.00 | 100.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2.3 | 35.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.3 | 54.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.3 | 11.00 | 96.00 | 107.00 | OK |
Version: 1.2.3
Check: Rd files
Result: NOTE
checkRd: (-1) mmds.2D.multi.Rd:118: Lost braces
118 | a numeric value in inches indicating the height of graph outfile. Default differs by outfile.type. The resolution for tiff and png figures is 150 dpi. See \code{pdf}, code{tiff}, \code{png}, \code{postscript}.
| ^
checkRd: (-1) mmds.2D.plot.Rd:134: Lost braces
134 | a numeric value in inches indicating the height of graph outfile. Default differs by outfile.type. The resolution for tiff and png figures is 150 dpi. See \code{pdf}, code{tiff}, \code{png}, \code{postscript}.
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-macos-arm64, r-devel-macos-x86_64, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.