Last updated on 2025-09-04 09:50:41 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.21.0 | 8.16 | 223.48 | 231.64 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.21.0 | 5.94 | 150.04 | 155.98 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.21.0 | 385.75 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.21.0 | 434.66 | OK | |||
r-devel-windows-x86_64 | 1.21.0 | 12.00 | 219.00 | 231.00 | OK | |
r-patched-linux-x86_64 | 1.21.0 | 11.49 | 213.73 | 225.22 | OK | |
r-release-linux-x86_64 | 1.21.0 | 7.12 | 213.62 | 220.74 | OK | |
r-release-macos-arm64 | 1.21.0 | 81.00 | OK | |||
r-release-macos-x86_64 | 1.21.0 | 194.00 | OK | |||
r-release-windows-x86_64 | 1.21.0 | 10.00 | 213.00 | 223.00 | OK | |
r-oldrel-macos-arm64 | 1.21.0 | 117.00 | OK | |||
r-oldrel-macos-x86_64 | 1.21.0 | 199.00 | OK | |||
r-oldrel-windows-x86_64 | 1.21.0 | 13.00 | 288.00 | 301.00 | OK |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.