Last updated on 2024-12-22 13:48:19 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.6.0 | 4.64 | 50.06 | 54.70 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.6.0 | 3.21 | 36.63 | 39.84 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.6.0 | 92.45 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.6.0 | 85.97 | NOTE | |||
r-devel-windows-x86_64 | 0.6.0 | 7.00 | 70.00 | 77.00 | NOTE | |
r-patched-linux-x86_64 | 0.6.0 | 5.92 | 46.87 | 52.79 | NOTE | |
r-release-linux-x86_64 | 0.6.0 | 5.89 | 47.44 | 53.33 | NOTE | |
r-release-macos-arm64 | 0.6.0 | 27.00 | NOTE | |||
r-release-macos-x86_64 | 0.6.0 | 43.00 | NOTE | |||
r-release-windows-x86_64 | 0.6.0 | 10.00 | 78.00 | 88.00 | NOTE | |
r-oldrel-macos-arm64 | 0.6.0 | 32.00 | OK | |||
r-oldrel-macos-x86_64 | 0.6.0 | 45.00 | OK | |||
r-oldrel-windows-x86_64 | 0.6.0 | 8.00 | 76.00 | 84.00 | OK |
Version: 0.6.0
Check: Rd files
Result: NOTE
checkRd: (-1) ciu.ggplot.col.Rd:41: Lost braces; missing escapes or markup?
41 | \item{ind.inputs}{Indices of input features to explain (the set {i} in CIU
| ^
checkRd: (-1) ciu.meta.explain.Rd:27: Lost braces; missing escapes or markup?
27 | \item{ind.inputs}{Indices of input features to explain (the set {i} in CIU
| ^
checkRd: (-1) ciu.meta.result.new.Rd:30: Lost braces; missing escapes or markup?
30 | \item{ind.inputs}{Indices of input features to explain (the set {i} in CIU
| ^
checkRd: (-1) ciu.textual.Rd:38: Lost braces; missing escapes or markup?
38 | \item{ind.inputs}{Indices of input features to explain (the set {i} in CIU
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.