Last updated on 2025-07-02 01:51:33 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.2 | 12.04 | 176.86 | 188.90 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.2 | 9.31 | 121.05 | 130.36 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.2 | 294.91 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.2 | 300.87 | OK | |||
r-devel-windows-x86_64 | 2.0.2 | 13.00 | 179.00 | 192.00 | OK | |
r-patched-linux-x86_64 | OK | |||||
r-release-linux-x86_64 | 2.0.2 | 12.54 | 163.75 | 176.29 | OK | |
r-release-macos-arm64 | 2.0.2 | 87.00 | OK | |||
r-release-macos-x86_64 | 2.0.2 | 180.00 | OK | |||
r-release-windows-x86_64 | 2.0.2 | 13.00 | 177.00 | 190.00 | OK | |
r-oldrel-macos-arm64 | 2.0.2 | 87.00 | OK | |||
r-oldrel-macos-x86_64 | 2.0.2 | 165.00 | OK | |||
r-oldrel-windows-x86_64 | 2.0.2 | 17.00 | 255.00 | 272.00 | OK |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.