The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Last updated on 2026-06-06 11:50:11 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.6.0 | 10.13 | 247.00 | 257.13 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.6.0 | 6.75 | 163.08 | 169.83 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.6.0 | 16.00 | 335.04 | 351.04 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 0.6.0 | 16.00 | 391.46 | 407.46 | NOTE | |
| r-devel-windows-x86_64 | 0.6.0 | 12.00 | 228.00 | 240.00 | NOTE | |
| r-patched-linux-x86_64 | 0.6.0 | 8.10 | 219.99 | 228.09 | NOTE | |
| r-release-linux-x86_64 | 0.6.0 | 8.60 | 221.45 | 230.05 | NOTE | |
| r-release-macos-arm64 | 0.6.0 | 3.00 | 52.00 | 55.00 | NOTE | |
| r-release-macos-x86_64 | 0.6.0 | 7.00 | 200.00 | 207.00 | NOTE | |
| r-release-windows-x86_64 | 0.6.0 | 11.00 | 230.00 | 241.00 | NOTE | |
| r-oldrel-macos-arm64 | 0.6.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 0.6.0 | 7.00 | 180.00 | 187.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.6.0 | 15.00 | 287.00 | 302.00 | NOTE |
Version: 0.6.0
Check: DESCRIPTION meta-information
Result: NOTE
Missing dependency on R >= 4.1.0 because package code uses the pipe
|> or function shorthand \(...) syntax added in R 4.1.0.
File(s) using such syntax:
‘compareMCMCs.R’ ‘metrics-addMetrics.R’
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.