Last updated on 2025-07-26 07:50:19 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.10 | 32.72 | 294.58 | 327.30 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.10 | 22.52 | 192.61 | 215.13 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.10 | 506.25 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.10 | 481.24 | OK | |||
r-devel-windows-x86_64 | 1.2.10 | 31.00 | 233.00 | 264.00 | OK | |
r-patched-linux-x86_64 | 1.2.10 | 35.08 | 278.35 | 313.43 | OK | |
r-release-linux-x86_64 | 1.2.10 | 31.38 | 281.15 | 312.53 | OK | |
r-release-macos-arm64 | 1.2.10 | 114.00 | OK | |||
r-release-macos-x86_64 | 1.2.10 | 241.00 | OK | |||
r-release-windows-x86_64 | 1.2.10 | 31.00 | 223.00 | 254.00 | OK | |
r-oldrel-macos-arm64 | 1.2.10 | 109.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.10 | 144.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.10 | 46.00 | 305.00 | 351.00 | OK |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.