Last updated on 2025-12-04 19:50:17 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 3.5.0.2 | 15.75 | 112.66 | 128.41 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 3.5.0.2 | 9.90 | 75.57 | 85.47 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 3.5.0.2 | 31.00 | 164.71 | 195.71 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 3.5.0.2 | 29.00 | 159.11 | 188.11 | NOTE | |
| r-devel-windows-x86_64 | 3.5.0.2 | 16.00 | 130.00 | 146.00 | NOTE | |
| r-patched-linux-x86_64 | 3.5.0.2 | 16.25 | 100.54 | 116.79 | NOTE | |
| r-release-linux-x86_64 | 3.5.0.2 | 15.03 | 103.30 | 118.33 | NOTE | |
| r-release-macos-arm64 | 3.5.0.2 | NOTE | ||||
| r-release-macos-x86_64 | 3.5.0.2 | 21.00 | 132.00 | 153.00 | NOTE | |
| r-release-windows-x86_64 | 3.5.0.2 | 17.00 | 126.00 | 143.00 | NOTE | |
| r-oldrel-macos-arm64 | 3.5.0.2 | NOTE | ||||
| r-oldrel-macos-x86_64 | 3.5.0.2 | 10.00 | 66.00 | 76.00 | NOTE | |
| r-oldrel-windows-x86_64 | 3.5.0.2 | 21.00 | 228.00 | 249.00 | NOTE |
Version: 3.5.0.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Virasakdi Chongsuvivatwong <cvirasak@medicine.psu.ac.th>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Virasakdi",
family = "Chongsuvivatwong",
role = c("aut", "cre"),
email = "cvirasak@medicine.psu.ac.th")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 3.5.0.2
Check: Rd files
Result: NOTE
checkRd: (-1) risk.display.rd:98: Escaped LaTeX specials: \$
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.