The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.

CRAN Package Check Results for Package fastTopics

Last updated on 2026-11-15 23:52:23 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.7-38 136.91 258.86 395.77 OK
r-devel-linux-x86_64-debian-gcc 0.7-38 97.42 186.49 283.91 OK
r-devel-linux-x86_64-fedora-clang 0.7-38 109.00 174.37 283.37 OK
r-devel-linux-x86_64-fedora-gcc 0.7-38 109.00 174.85 283.85 OK
r-devel-windows-x86_64 0.7-38 175.00 365.00 540.00 OK
r-patched-linux-x86_64 0.7-38 130.84 237.86 368.70 OK
r-release-linux-x86_64 0.7-38 127.39 242.84 370.23 OK
r-release-macos-arm64 0.7-38 29.00 55.00 84.00 OK
r-release-macos-x86_64 0.7-38 79.00 253.00 332.00 OK
r-release-windows-x86_64 0.7-38 177.00 287.00 464.00 OK
r-oldrel-macos-arm64 0.7-38 OK
r-oldrel-macos-x86_64 0.7-38 91.00 461.00 552.00 OK
r-oldrel-windows-x86_64 0.7-38 202.00 356.00 558.00 OK

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.