Last updated on 2025-12-04 13:48:46 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.20.0 | 3.32 | 160.89 | 164.21 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.20.0 | 2.63 | 118.49 | 121.12 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.20.0 | 261.89 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.20.0 | 264.04 | OK | |||
| r-devel-windows-x86_64 | 1.20.0 | 8.00 | 160.00 | 168.00 | OK | |
| r-patched-linux-x86_64 | 1.20.0 | 3.59 | 151.53 | 155.12 | OK | |
| r-release-linux-x86_64 | 1.20.0 | 3.32 | 154.89 | 158.21 | OK | |
| r-release-macos-arm64 | 1.20.0 | OK | ||||
| r-release-macos-x86_64 | 1.20.0 | 3.00 | 300.00 | 303.00 | OK | |
| r-release-windows-x86_64 | 1.20.0 | 8.00 | 189.00 | 197.00 | OK | |
| r-oldrel-macos-arm64 | 1.20.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.20.0 | 5.00 | 283.00 | 288.00 | OK | |
| r-oldrel-windows-x86_64 | 1.20.0 | 6.00 | 231.00 | 237.00 | OK |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.