Last updated on 2025-11-16 21:49:48 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-gcc | 0.2.0 | 3.28 | 41.90 | 45.18 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.2.0 | 100.36 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 23.00 | 700.70 | 723.70 | OK | |
| r-release-linux-x86_64 | 0.2.0 | 4.81 | 57.39 | 62.20 | OK | |
| r-release-macos-arm64 | 0.2.0 | 2.00 | 167.00 | 169.00 | OK | |
| r-release-macos-x86_64 | 0.2.0 | 5.00 | 489.00 | 494.00 | OK | |
| r-release-windows-x86_64 | 0.2.0 | 7.00 | 213.00 | 220.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.0 | 2.00 | 165.00 | 167.00 | OK | |
| r-oldrel-macos-x86_64 | 0.2.0 | 5.00 | 529.00 | 534.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.0 | 8.00 | 209.00 | 217.00 | OK |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.