The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Last updated on 2026-08-26 12:52:22 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.16.1 | 22.19 | 222.15 | 244.34 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 2.16.1 | 16.13 | 153.40 | 169.53 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 2.16.1 | 15.00 | 137.87 | 152.87 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 2.16.1 | 14.00 | 143.20 | 157.20 | NOTE | |
| r-devel-windows-x86_64 | 2.16.1 | 31.00 | 263.00 | 294.00 | NOTE | |
| r-patched-linux-x86_64 | 2.16.1 | 39.17 | 229.05 | 268.22 | OK | |
| r-release-linux-x86_64 | 2.16.1 | 21.31 | 228.11 | 249.42 | OK | |
| r-release-macos-arm64 | 2.16.1 | 5.00 | 50.00 | 55.00 | OK | |
| r-release-macos-x86_64 | 2.16.1 | 15.00 | 223.00 | 238.00 | OK | |
| r-release-windows-x86_64 | 2.16.1 | 27.00 | 336.00 | 363.00 | OK | |
| r-oldrel-macos-arm64 | 2.16.1 | 5.00 | 51.00 | 56.00 | OK | |
| r-oldrel-macos-x86_64 | 2.16.1 | 17.00 | 351.00 | 368.00 | OK | |
| r-oldrel-windows-x86_64 | 2.16.1 | 38.00 | 358.00 | 396.00 | OK |
Version: 2.16.1
Check: R code for possible problems
Result: NOTE
Found calls to structure() using deprecated special names:
keras/tests/testthat/test-preprocessing.R (.Dim: 3)
'.Dim' should be changed to 'dim'.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64
Version: 2.16.1
Check: Rd contents
Result: NOTE
Rd files without \usage:
‘Metric.Rd’
\arguments should not be documented without \usage.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.