Last updated on 2025-03-26 11:53:31 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.4.5 | 6.95 | 48.86 | 55.81 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 2.4.5 | 4.45 | 33.52 | 37.97 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 2.4.5 | 95.93 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.4.5 | 92.14 | OK | |||
r-devel-macos-arm64 | 2.4.5 | 28.00 | OK | |||
r-devel-macos-x86_64 | 2.4.5 | 62.00 | OK | |||
r-devel-windows-x86_64 | 2.4.5 | 8.00 | 76.00 | 84.00 | NOTE | |
r-patched-linux-x86_64 | 2.4.5 | 5.91 | 46.95 | 52.86 | WARN | |
r-release-linux-x86_64 | 2.4.5 | 5.82 | 45.82 | 51.64 | OK | |
r-release-macos-arm64 | 2.4.5 | 28.00 | OK | |||
r-release-macos-x86_64 | 2.4.5 | 45.00 | OK | |||
r-release-windows-x86_64 | 2.4.5 | 8.00 | 70.00 | 78.00 | OK | |
r-oldrel-macos-arm64 | 2.4.5 | OK | ||||
r-oldrel-macos-x86_64 | 2.4.5 | 54.00 | OK | |||
r-oldrel-windows-x86_64 | 2.4.5 | 8.00 | 94.00 | 102.00 | OK |
Version: 2.4.5
Check: Rd cross-references
Result: NOTE
Found the following Rd file(s) with Rd \link{} targets missing package
anchors:
magerr.Rd: draw.ellipse
magproj.Rd: mapproject, deg2hms, deg2dms
Please provide package anchors for all Rd \link{} targets not in the
package itself and the base packages.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64
Version: 2.4.5
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
Rd warning: magerr.Rd:50: missing link ‘draw.ellipse’
Rd warning: magerr.Rd:65: missing link ‘draw.ellipse’
Rd warning: magproj.Rd:44: missing link ‘mapproject’
Rd warning: magproj.Rd:47: missing link ‘mapproject’
Rd warning: magproj.Rd:50: missing link ‘mapproject’
Rd warning: magproj.Rd:95: missing link ‘deg2hms’
Rd warning: magproj.Rd:95: missing link ‘deg2dms’
Flavor: r-patched-linux-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.