The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Last updated on 2026-06-06 11:50:20 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 125.07 | 164.77 | 289.84 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 115.18 | 125.66 | 240.84 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 152.00 | 271.56 | 423.56 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 270.00 | 279.15 | 549.15 | NOTE | |
| r-devel-windows-x86_64 | 0.1.0 | 149.00 | 201.00 | 350.00 | NOTE | |
| r-patched-linux-x86_64 | 0.1.0 | 124.01 | 169.67 | 293.68 | NOTE | |
| r-release-linux-x86_64 | 0.1.0 | 122.95 | 170.62 | 293.57 | NOTE | |
| r-release-macos-arm64 | 0.1.0 | 26.00 | 41.00 | 67.00 | NOTE | |
| r-release-macos-x86_64 | 0.1.0 | 84.00 | 280.00 | 364.00 | NOTE | |
| r-release-windows-x86_64 | 0.1.0 | 149.00 | 207.00 | 356.00 | NOTE | |
| r-oldrel-macos-arm64 | 0.1.0 | NOTE | ||||
| r-oldrel-macos-x86_64 | 0.1.0 | 78.00 | 226.00 | 304.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.1.0 | 190.00 | 265.00 | 455.00 | NOTE |
Version: 0.1.0
Check: DESCRIPTION meta-information
Result: NOTE
Missing dependency on R >= 4.1.0 because package code uses the pipe
|> or function shorthand \(...) syntax added in R 4.1.0.
File(s) using such syntax:
‘estimate.R’ ‘formula.R’ ‘toy_data.R’
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.