CRAN Package Check Results for Package myClim

Last updated on 2025-11-12 12:53:16 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.5.0 11.38 437.04 448.42 OK
r-devel-linux-x86_64-debian-gcc 1.5.0 8.16 329.53 337.69 OK
r-devel-linux-x86_64-fedora-clang 1.5.0 24.00 604.93 628.93 OK
r-devel-linux-x86_64-fedora-gcc 1.5.0 23.00 626.83 649.83 OK
r-devel-windows-x86_64 1.5.0 14.00 492.00 506.00 OK
r-patched-linux-x86_64 1.5.0 12.76 417.77 430.53 OK
r-release-linux-x86_64 1.5.0 10.65 416.89 427.54 OK
r-release-macos-arm64 1.5.0 4.00 172.00 176.00 OK
r-release-macos-x86_64 1.5.0 11.00 432.00 443.00 OK
r-release-windows-x86_64 1.5.0 17.00 486.00 503.00 OK
r-oldrel-macos-arm64 1.5.0 5.00 186.00 191.00 NOTE
r-oldrel-macos-x86_64 1.5.0 12.00 433.00 445.00 NOTE
r-oldrel-windows-x86_64 1.5.0 17.00 601.00 618.00 NOTE

Check Details

Version: 1.5.0
Check: package dependencies
Result: NOTE Package suggested but not available for checking: ‘rTubeDB’ Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64

Version: 1.5.0
Check: Rd cross-references
Result: NOTE Package unavailable to check Rd xrefs: ‘rTubeDB’ Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.