CRAN Package Check Results for Package negligible

Last updated on 2026-02-06 13:50:01 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.11 7.29 112.49 119.78 OK
r-devel-linux-x86_64-debian-gcc 0.1.11 OK
r-devel-linux-x86_64-fedora-clang 0.1.11 12.00 188.73 200.73 OK
r-devel-linux-x86_64-fedora-gcc 0.1.11 11.00 174.62 185.62 OK
r-devel-windows-x86_64 0.1.11 9.00 115.00 124.00 OK
r-patched-linux-x86_64 0.1.11 7.14 104.94 112.08 OK
r-release-linux-x86_64 0.1.11 6.67 102.67 109.34 OK
r-release-macos-arm64 0.1.11 1.00 26.00 27.00 OK
r-release-macos-x86_64 0.1.11 4.00 79.00 83.00 OK
r-release-windows-x86_64 0.1.11 8.00 113.00 121.00 OK
r-oldrel-macos-arm64 0.1.11 1.00 33.00 34.00 OK
r-oldrel-macos-x86_64 0.1.11 5.00 89.00 94.00 OK
r-oldrel-windows-x86_64 0.1.11 1.00 9.00 10.00 ERROR

Check Details

Version: 0.1.11
Check: package dependencies
Result: ERROR Package required but not available: 'MBESS' See section 'The DESCRIPTION file' in the 'Writing R Extensions' manual. Flavor: r-oldrel-windows-x86_64

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.