Last updated on 2026-03-11 01:53:36 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1 | 10.46 | 93.31 | 103.77 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1 | 6.91 | 67.47 | 74.38 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1 | 15.00 | 130.18 | 145.18 | ERROR | |
| r-devel-linux-x86_64-fedora-gcc | 1.1 | 18.00 | 152.30 | 170.30 | OK | |
| r-devel-macos-arm64 | 1.1 | 3.00 | 26.00 | 29.00 | OK | |
| r-devel-windows-x86_64 | 1.1 | 13.00 | 95.00 | 108.00 | OK | |
| r-patched-linux-x86_64 | 1.1 | 10.48 | 90.09 | 100.57 | OK | |
| r-release-linux-x86_64 | 1.1 | 9.24 | 90.85 | 100.09 | OK | |
| r-release-macos-arm64 | 1.1 | 3.00 | 26.00 | 29.00 | OK | |
| r-release-macos-x86_64 | 1.1 | 8.00 | 159.00 | 167.00 | OK | |
| r-release-windows-x86_64 | 1.1 | 12.00 | 95.00 | 107.00 | OK | |
| r-oldrel-macos-arm64 | 1.1 | 3.00 | 31.00 | 34.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1 | 8.00 | 166.00 | 174.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1 | 16.00 | 123.00 | 139.00 | OK |
Version: 1.1
Check: examples
Result: ERROR
Running examples in ‘nnmf-Ex.R’ failed
The error most likely occurred in:
> ### Name: nmfqp.reg
> ### Title: NMF with covariates minimizing the Frobenius norm
> ### Aliases: nmfqp.reg
>
> ### ** Examples
>
> x <- as.matrix(iris[, 1:3])
> z <- model.matrix(x ~., data = iris[, 4:5])[, -1]
> mod <- nmfqp.reg(x, z, 2)
Error in quadprog::solve.QP(Dmat, dvec, dk, b0k) :
constraints are inconsistent, no solution!
Calls: nmfqp.reg -> <Anonymous>
Execution halted
Flavor: r-devel-linux-x86_64-fedora-clang
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.