CRAN Package Check Results for Package sgdGMF

Last updated on 2025-11-13 09:51:02 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.1 152.95 207.06 360.01 OK
r-devel-linux-x86_64-debian-gcc 1.0.1 102.27 149.37 251.64 OK
r-devel-linux-x86_64-fedora-clang 1.0.1 241.00 372.41 613.41 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 228.00 380.28 608.28 OK
r-devel-windows-x86_64 1.0.1 173.00 217.00 390.00 OK
r-patched-linux-x86_64 1.0.1 154.01 193.09 347.10 OK
r-release-linux-x86_64 1.0.1 144.10 195.10 339.20 OK
r-release-macos-arm64 1.0.1 35.00 47.00 82.00 OK
r-release-macos-x86_64 1.0.1 46.00 124.00 170.00 OK
r-release-windows-x86_64 1.0.1 170.00 208.00 378.00 OK
r-oldrel-macos-arm64 1.0.1 45.00 57.00 102.00 NOTE
r-oldrel-macos-x86_64 1.0.1 44.00 115.00 159.00 NOTE
r-oldrel-windows-x86_64 1.0.1 211.00 286.00 497.00 OK

Check Details

Version: 1.0.1
Check: installed package size
Result: NOTE installed size is 11.2Mb sub-directories of 1Mb or more: libs 10.5Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.