The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Last updated on 2026-04-15 05:53:10 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.1-2 | 72.24 | 283.07 | 355.31 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.1-2 | 47.95 | 236.37 | 284.32 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.1-2 | 93.00 | 247.98 | 340.98 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 2.1-2 | 138.00 | 294.35 | 432.35 | OK | |
| r-devel-macos-arm64 | 2.1-2 | 13.00 | 28.00 | 41.00 | OK | |
| r-devel-windows-x86_64 | 2.1-2 | 82.00 | 167.00 | 249.00 | OK | |
| r-patched-linux-x86_64 | 2.1-2 | 69.21 | 365.37 | 434.58 | OK | |
| r-release-linux-x86_64 | 2.1-2 | 63.83 | 382.43 | 446.26 | OK | |
| r-release-macos-arm64 | 2.1-2 | OK | ||||
| r-release-macos-x86_64 | 2.1-2 | 38.00 | 99.00 | 137.00 | OK | |
| r-release-windows-x86_64 | 2.1-2 | 72.00 | 170.00 | 242.00 | OK | |
| r-oldrel-macos-arm64 | 2.1-2 | NOTE | ||||
| r-oldrel-macos-x86_64 | 2.1-2 | 38.00 | 114.00 | 152.00 | NOTE | |
| r-oldrel-windows-x86_64 | 2.1-2 | 88.00 | 183.00 | 271.00 | OK |
Version: 2.1-2
Check: tests
Result: NOTE
Running ‘ttclust.R’
Comparing ‘ttclust.Rout’ to ‘ttclust.Rout.save’ ...
21,22d20
< OMP: Warning #96: Cannot form a team with 8 threads, using 2 instead.
< OMP: Hint Consider unsetting KMP_DEVICE_THREAD_LIMIT (KMP_ALL_THREADS), KMP_TEAMS_THREAD_LIMIT, and OMP_THREAD_LIMIT (if any are set).
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 2.1-2
Check: installed package size
Result: NOTE
installed size is 7.6Mb
sub-directories of 1Mb or more:
libs 6.2Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.