The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Last updated on 2026-08-06 12:52:09 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.5 | 15.82 | 33.62 | 49.44 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.0.5 | 9.98 | 25.91 | 35.89 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.0.5 | 11.00 | 23.27 | 34.27 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.5 | 10.00 | 22.06 | 32.06 | NOTE | |
| r-devel-windows-x86_64 | 1.0.5 | 16.00 | 49.00 | 65.00 | OK | |
| r-patched-linux-x86_64 | 1.0.5 | 13.31 | 31.45 | 44.76 | OK | |
| r-release-linux-x86_64 | 1.0.5 | 14.72 | 31.55 | 46.27 | OK | |
| r-release-macos-arm64 | 1.0.5 | 3.00 | 12.00 | 15.00 | OK | |
| r-release-macos-x86_64 | 1.0.5 | 10.00 | 41.00 | 51.00 | OK | |
| r-release-windows-x86_64 | 1.0.5 | 17.00 | 52.00 | 69.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.5 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.5 | 9.00 | 35.00 | 44.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.5 | 21.00 | 57.00 | 78.00 | OK |
Version: 1.0.5
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Jonathon Love <jon@thon.cc>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = "Jonathon",
family = "Love",
role = c("aut", "cre"),
email = "jon@thon.cc"),
person(given = "Patrick",
family = "Mair",
role = "aut"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.0.5
Check: dependencies in R code
Result: NOTE
Namespaces in Imports field not imported from:
‘R6’ ‘WRS2’ ‘ggplot2’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.