CRAN Package Check Results

Last updated on 2025-08-03 13:50:02 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 14650 7798 2 37 1 22488 Details
r-devel-linux-x86_64-debian-gcc 14674 7783 3 37 0 22497 Details
r-devel-linux-x86_64-fedora-clang 18908 3520 5 46 0 22479 Details
r-devel-linux-x86_64-fedora-gcc 18914 3522 4 42 0 22482 Details
r-devel-windows-x86_64 19462 2958 5 40 12 22477 Details
r-patched-linux-x86_64 19300 3147 4 30 1 22482 Details
r-release-linux-x86_64 19340 3119 2 36 0 22497 Details
r-release-macos-arm64 19877 2465 24 128 0 22494 Details
r-release-macos-x86_64 19941 2434 14 106 0 22495 Details
r-release-windows-x86_64 19463 2959 2 42 11 22477 Details
r-oldrel-macos-arm64 17208 5166 25 88 0 22487 Details
r-oldrel-macos-x86_64 17207 5193 14 74 0 22488 Details
r-oldrel-windows-x86_64 18052 4337 10 68 5 22472 Details

Results by maintainer

Results by package

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.