The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Composite likelihood parameter estimate and asymptotic covariance matrix are calculated for the spatial ordinal data with replications, where spatial ordinal response with covariate and both spatial exponential covariance within subject and independent and identically distributed measurement error. Parameter estimation can be performed by either solving the gradient function or maximizing composite log-likelihood. Parametric bootstrapping is used to estimate the Godambe information matrix and hence the asymptotic standard error and covariance matrix with parallel processing option. Moreover, the proposed surrogate residual, which extends the results of Liu and Zhang (2017) <doi:10.1080/01621459.2017.1292915>, can act as a useful tool for model diagnostics.
Version: | 1.7.0 |
Imports: | pbivnorm (≥ 0.6.0), MASS (≥ 7.3-45), rootSolve (≥ 1.7), parallel, doParallel (≥ 1.0.11), foreach (≥ 1.2.0), tmvmixnorm (≥ 1.0.2), utils, stats |
Published: | 2022-03-24 |
DOI: | 10.32614/CRAN.package.clordr |
Author: | Ting Fung (Ralph) Ma [cre, aut], Pingping Wang [aut], Jun Zhu [aut], Dipankar Bandyopadhyay [ctb], Yincai Tang [ctb] |
Maintainer: | Ting Fung (Ralph) Ma <tingfung.ma at wisc.edu> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | clordr results |
Reference manual: | clordr.pdf |
Package source: | clordr_1.7.0.tar.gz |
Windows binaries: | r-devel: clordr_1.7.0.zip, r-release: clordr_1.7.0.zip, r-oldrel: clordr_1.7.0.zip |
macOS binaries: | r-release (arm64): clordr_1.7.0.tgz, r-oldrel (arm64): clordr_1.7.0.tgz, r-release (x86_64): clordr_1.7.0.tgz, r-oldrel (x86_64): clordr_1.7.0.tgz |
Old sources: | clordr archive |
Reverse imports: | clespr |
Please use the canonical form https://CRAN.R-project.org/package=clordr to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.