The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Converts data to STL (stereolithography) files that can be used to feed a 3-dimensional printer. The 3-dimensional output from a function can be materialized into a solid surface in a plastic material, therefore allowing more detailed examination. There are many possible uses for this new tool, such as to examine mathematical expressions with very irregular shapes, to aid teaching people with impaired vision, to create raised relief maps from digital elevation maps (DEMs), to bridge the gap between mathematical tools and rapid prototyping, and many more. Ian Walker created the function r2stl() and Jose' Gama assembled the package.
Version: | 1.0.3 |
Depends: | R (≥ 2.7.0) |
Imports: | graphics |
Published: | 2024-03-13 |
DOI: | 10.32614/CRAN.package.r2stl |
Author: | Ian Walker [aut], Jose' Gama [aut], Paul J. Northrop [cre, ctb] |
Maintainer: | Paul J. Northrop <p.northrop at ucl.ac.uk> |
BugReports: | https://github.com/paulnorthrop/r2stl/issues |
License: | CC BY-SA 4.0 |
URL: | https://github.com/paulnorthrop/r2stl, https://paulnorthrop.github.io/r2stl/ |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | r2stl results |
Reference manual: | r2stl.pdf |
Package source: | r2stl_1.0.3.tar.gz |
Windows binaries: | r-devel: r2stl_1.0.3.zip, r-release: r2stl_1.0.3.zip, r-oldrel: r2stl_1.0.3.zip |
macOS binaries: | r-release (arm64): r2stl_1.0.3.tgz, r-oldrel (arm64): r2stl_1.0.3.tgz, r-release (x86_64): r2stl_1.0.3.tgz, r-oldrel (x86_64): r2stl_1.0.3.tgz |
Old sources: | r2stl archive |
Please use the canonical form https://CRAN.R-project.org/package=r2stl to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.