The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Provides data frames that hold certain columns and attributes persistently for data processing in 'dplyr'.
Version: | 0.1.2 |
Imports: | dplyr, ellipsis, generics, pillar, purrr, rlang, tibble, tidyselect, vctrs |
Suggests: | covr, testthat (≥ 3.0.0) |
Published: | 2023-03-26 |
DOI: | 10.32614/CRAN.package.stickyr |
Author: | Mizuki Uchida [aut, cre] |
Maintainer: | Mizuki Uchida <uchidamizuki at vivaldi.net> |
BugReports: | https://github.com/UchidaMizuki/stickyr/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/UchidaMizuki/stickyr |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | stickyr results |
Reference manual: | stickyr.pdf |
Package source: | stickyr_0.1.2.tar.gz |
Windows binaries: | r-devel: stickyr_0.1.2.zip, r-release: stickyr_0.1.2.zip, r-oldrel: stickyr_0.1.2.zip |
macOS binaries: | r-release (arm64): stickyr_0.1.2.tgz, r-oldrel (arm64): stickyr_0.1.2.tgz, r-release (x86_64): stickyr_0.1.2.tgz, r-oldrel (x86_64): stickyr_0.1.2.tgz |
Old sources: | stickyr archive |
Reverse imports: | jpstat, navigatr |
Please use the canonical form https://CRAN.R-project.org/package=stickyr to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.