The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.

Index of /opensuse/distribution/leap/15.2/live/


../
openSUSE-Leap-15.2-GNOME-Live-x86_64-Build31.63..> 31-Dec-2021 18:56           887947264
openSUSE-Leap-15.2-GNOME-Live-x86_64-Build31.63..> 31-Dec-2021 19:01                 125
openSUSE-Leap-15.2-GNOME-Live-x86_64-Build31.63..> 31-Dec-2021 19:01                 481
openSUSE-Leap-15.2-GNOME-Live-x86_64-Media.iso     31-Dec-2021 18:56           887947264
openSUSE-Leap-15.2-GNOME-Live-x86_64-Media.iso...> 31-Dec-2021 21:30                 112
openSUSE-Leap-15.2-GNOME-Live-x86_64-Media.iso...> 31-Dec-2021 21:30                 481
openSUSE-Leap-15.2-KDE-Live-x86_64-Build31.632-..> 31-Dec-2021 18:34           980484096
openSUSE-Leap-15.2-KDE-Live-x86_64-Build31.632-..> 31-Dec-2021 19:01                 123
openSUSE-Leap-15.2-KDE-Live-x86_64-Build31.632-..> 31-Dec-2021 19:01                 481
openSUSE-Leap-15.2-KDE-Live-x86_64-Media.iso       31-Dec-2021 18:34           980484096
openSUSE-Leap-15.2-KDE-Live-x86_64-Media.iso.sh..> 31-Dec-2021 21:30                 110
openSUSE-Leap-15.2-KDE-Live-x86_64-Media.iso.sh..> 31-Dec-2021 21:30                 481
openSUSE-Leap-15.2-Rescue-CD-x86_64-Build31.632..> 31-Dec-2021 18:55           655294464
openSUSE-Leap-15.2-Rescue-CD-x86_64-Build31.632..> 31-Dec-2021 19:01                 124
openSUSE-Leap-15.2-Rescue-CD-x86_64-Build31.632..> 31-Dec-2021 19:01                 481
openSUSE-Leap-15.2-Rescue-CD-x86_64-Media.iso      31-Dec-2021 18:55           655294464
openSUSE-Leap-15.2-Rescue-CD-x86_64-Media.iso.s..> 31-Dec-2021 21:30                 111
openSUSE-Leap-15.2-Rescue-CD-x86_64-Media.iso.s..> 31-Dec-2021 21:30                 481

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.