The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.

Index of /ubuntu/pool/universe/r/ruby-graphviz/


../
ruby-graphviz_1.0.8-2.debian.tar.gz                17-Nov-2012 05:33                4965
ruby-graphviz_1.0.8-2.dsc                          17-Nov-2012 05:33                2087
ruby-graphviz_1.0.8-2_all.deb                      17-Nov-2012 05:33              102006
ruby-graphviz_1.0.8-2build1.debian.tar.xz          30-Apr-2014 12:42                4880
ruby-graphviz_1.0.8-2build1.dsc                    30-Apr-2014 12:42                1440
ruby-graphviz_1.0.8-2build1_all.deb                30-Apr-2014 13:05               87726
ruby-graphviz_1.0.8.orig.tar.gz                    15-Nov-2012 05:33              112407
ruby-graphviz_1.2.3-1ubuntu1.debian.tar.xz         10-Apr-2018 20:54                5220
ruby-graphviz_1.2.3-1ubuntu1.dsc                   10-Apr-2018 20:54                2114
ruby-graphviz_1.2.3-1ubuntu1_all.deb               10-Apr-2018 20:54               83144
ruby-graphviz_1.2.3.orig.tar.gz                    02-Apr-2018 17:43              118483
ruby-graphviz_1.2.5-2ubuntu1.debian.tar.xz         01-Mar-2021 08:43                6248
ruby-graphviz_1.2.5-2ubuntu1.dsc                   01-Mar-2021 08:43                2119
ruby-graphviz_1.2.5-2ubuntu1_all.deb               01-Mar-2021 08:43               81728
ruby-graphviz_1.2.5-3.debian.tar.xz                29-Feb-2024 13:53                6328
ruby-graphviz_1.2.5-3.dsc                          29-Feb-2024 13:53                1428
ruby-graphviz_1.2.5-3_all.deb                      29-Feb-2024 13:53               84876
ruby-graphviz_1.2.5.orig.tar.gz                    23-Feb-2021 10:53              118101

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.