The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.

Index of /ubuntu/pool/universe/r/ruby-twitter-text/


../
ruby-twitter-text_1.13.4+conformance-1.debian.t..> 13-Mar-2016 19:04                3964
ruby-twitter-text_1.13.4+conformance-1.dsc         13-Mar-2016 19:04                2262
ruby-twitter-text_1.13.4+conformance-1_all.deb     13-Mar-2016 19:05               22204
ruby-twitter-text_1.13.4+conformance.orig.tar.gz   13-Mar-2016 19:04               84767
ruby-twitter-text_1.14.7+conformance-1.debian.t..> 01-Nov-2017 14:01                4076
ruby-twitter-text_1.14.7+conformance-1.dsc         01-Nov-2017 14:01                2347
ruby-twitter-text_1.14.7+conformance-1_all.deb     02-Nov-2017 01:11               24620
ruby-twitter-text_1.14.7+conformance-2.debian.t..> 31-Mar-2020 17:48                4900
ruby-twitter-text_1.14.7+conformance-2.dsc         31-Mar-2020 17:48                2322
ruby-twitter-text_1.14.7+conformance-2_all.deb     31-Mar-2020 18:13               24820
ruby-twitter-text_1.14.7+conformance-3.debian.t..> 29-Feb-2024 05:38                5164
ruby-twitter-text_1.14.7+conformance-3.dsc         29-Feb-2024 05:38                2337
ruby-twitter-text_1.14.7+conformance-3_all.deb     29-Feb-2024 06:37               25542
ruby-twitter-text_1.14.7+conformance.orig.tar.gz   01-Nov-2017 14:01              100073
ruby-twitter-text_1.7.0-1.debian.tar.gz            01-Dec-2013 11:18                1718
ruby-twitter-text_1.7.0-1.dsc                      01-Dec-2013 11:18                1990
ruby-twitter-text_1.7.0-1_all.deb                  01-Dec-2013 11:18               17822
ruby-twitter-text_1.7.0.orig.tar.gz                01-Dec-2013 11:18               36918

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.