The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Last updated on 2026-08-26 17:49:50 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.3.1 | 38.09 | 246.61 | 284.70 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 2.3.1 | 25.68 | 172.34 | 198.02 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 2.3.1 | 30.00 | 168.16 | 198.16 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 2.3.1 | 27.00 | 165.54 | 192.54 | NOTE | |
| r-devel-windows-x86_64 | 2.3.1 | 51.00 | 367.00 | 418.00 | NOTE | |
| r-patched-linux-x86_64 | 2.3.1 | 32.98 | 226.39 | 259.37 | NOTE | |
| r-release-linux-x86_64 | 2.3.1 | 37.73 | 229.81 | 267.54 | NOTE | |
| r-release-macos-arm64 | 2.3.1 | 10.00 | 55.00 | 65.00 | NOTE | |
| r-release-macos-x86_64 | 2.3.1 | 26.00 | 251.00 | 277.00 | NOTE | |
| r-release-windows-x86_64 | 2.3.1 | 46.00 | 260.00 | 306.00 | NOTE | |
| r-oldrel-macos-arm64 | 2.3.1 | NOTE | ||||
| r-oldrel-macos-x86_64 | 2.3.1 | 23.00 | 166.00 | 189.00 | NOTE | |
| r-oldrel-windows-x86_64 | 2.3.1 | 63.00 | 338.00 | 401.00 | NOTE |
Version: 2.3.1
Check: DESCRIPTION meta-information
Result: NOTE
Missing dependency on R >= 4.1.0 because package code uses the pipe
|> or function shorthand \(...) syntax added in R 4.1.0.
File(s) using such syntax:
‘show_group_enrichment.R’
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.