The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Fuzzy inference systems are based on fuzzy rules, which have a good capability for managing progressive phenomenons. This package is a basic implementation of the main functions to use a Fuzzy Inference System (FIS) provided by the open source software 'FisPro' <https://www.fispro.org>. 'FisPro' allows to create fuzzy inference systems and to use them for reasoning purposes, especially for simulating a physical or biological system.
Version: | 1.1.4 |
Depends: | R (≥ 3.6.0) |
Imports: | methods, utils, Rdpack, Rcpp (≥ 1.0.0) |
LinkingTo: | Rcpp, BH |
Suggests: | testthat, rlang, knitr, rmarkdown |
Published: | 2023-03-16 |
DOI: | 10.32614/CRAN.package.FisPro |
Author: | Serge Guillaume [aut], Brigitte Charnomordic [aut], Jean-Luc Lablée [aut, cre], Hazaël Jones [ctb], Lydie Desperben [ctb], INRAE [cph] (National Research Institute for Agriculture, Food and Environment, France) |
Maintainer: | Jean-Luc Lablée <jean-luc.lablee at inrae.fr> |
License: | CeCILL version 2 | CECILL-2.1 [expanded from: CeCILL] |
URL: | https://www.fispro.org |
NeedsCompilation: | yes |
Materials: | NEWS |
CRAN checks: | FisPro results |
Reference manual: | FisPro.pdf |
Vignettes: |
User Guide |
Package source: | FisPro_1.1.4.tar.gz |
Windows binaries: | r-devel: FisPro_1.1.4.zip, r-release: FisPro_1.1.4.zip, r-oldrel: FisPro_1.1.4.zip |
macOS binaries: | r-release (arm64): FisPro_1.1.4.tgz, r-oldrel (arm64): FisPro_1.1.4.tgz, r-release (x86_64): FisPro_1.1.4.tgz, r-oldrel (x86_64): FisPro_1.1.4.tgz |
Old sources: | FisPro archive |
Reverse depends: | GeoFIS |
Reverse linking to: | GeoFIS |
Please use the canonical form https://CRAN.R-project.org/package=FisPro to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.