The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Determine and test the fixed-point property in binary mixture data. This package was originally developed in the context of detecting mixture of cognitive processing strategies, based on observed response time distributions. The method is explain in more detail by Van Maanen, De Jong, Van Rijn (2014) <doi:10.1371/journal.pone.0106113> and Van Maanen, Couto, Lebreton, (2016) <doi:10.1371/journal.pone.0167377>.
Version: | 1.0 |
Depends: | BayesFactor |
Imports: | methods |
Published: | 2023-06-13 |
DOI: | 10.32614/CRAN.package.fixedpointproperty |
Author: | Leendert Van Maanen [aut, cre], Joaquina Couto [ctb], Hedderik Van Rijn [ctb], Mael Lebreton [ctb] |
Maintainer: | Leendert Van Maanen <l.vanmaanen at uu.nl> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | fixedpointproperty results |
Reference manual: | fixedpointproperty.pdf |
Package source: | fixedpointproperty_1.0.tar.gz |
Windows binaries: | r-devel: fixedpointproperty_1.0.zip, r-release: fixedpointproperty_1.0.zip, r-oldrel: fixedpointproperty_1.0.zip |
macOS binaries: | r-release (arm64): fixedpointproperty_1.0.tgz, r-oldrel (arm64): fixedpointproperty_1.0.tgz, r-release (x86_64): fixedpointproperty_1.0.tgz, r-oldrel (x86_64): fixedpointproperty_1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=fixedpointproperty to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.