The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
The aim of this package is to manipulate relational data models in R. It provides functions to create, modify and export data models in json format. It also allows importing models created with 'MySQL Workbench' (<https://www.mysql.com/products/workbench/>). These functions are accessible through a graphical user interface made with 'shiny'. Constraints such as types, keys, uniqueness and mandatory fields are automatically checked and corrected when editing a model. Finally, real data can be confronted to a model to check their compatibility.
Version: | 0.7.6 |
Depends: | R (≥ 3.5), dplyr, magrittr, visNetwork |
Imports: | readr, shiny, shinyjs, jsonlite, DT, colourpicker, rintrojs, markdown, rstudioapi, crayon, utils, graphics, stats, Matrix |
Suggests: | knitr, rmarkdown, igraph, base64enc |
Published: | 2024-07-07 |
DOI: | 10.32614/CRAN.package.ReDaMoR |
Author: | Patrice Godard [aut, cre, cph], Kai Lin [ctb] |
Maintainer: | Patrice Godard <patrice.godard at gmail.com> |
BugReports: | https://github.com/patzaw/ReDaMoR/issues |
License: | GPL-3 |
URL: | https://patzaw.github.io/ReDaMoR/, https://github.com/patzaw/ReDaMoR/ |
NeedsCompilation: | no |
CRAN checks: | ReDaMoR results |
Reference manual: | ReDaMoR.pdf |
Vignettes: |
ReDaMoR - Tutorial |
Package source: | ReDaMoR_0.7.6.tar.gz |
Windows binaries: | r-devel: ReDaMoR_0.7.6.zip, r-release: ReDaMoR_0.7.6.zip, r-oldrel: ReDaMoR_0.7.6.zip |
macOS binaries: | r-release (arm64): ReDaMoR_0.7.6.tgz, r-oldrel (arm64): ReDaMoR_0.7.6.tgz, r-release (x86_64): ReDaMoR_0.7.6.tgz, r-oldrel (x86_64): ReDaMoR_0.7.6.tgz |
Old sources: | ReDaMoR archive |
Reverse depends: | TKCat |
Please use the canonical form https://CRAN.R-project.org/package=ReDaMoR to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.