The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Fast implementations of the co-operations: covariance, correlation, and cosine similarity. The implementations are fast and memory-efficient and their use is resolved automatically based on the input data, handled by R's S3 methods. Full descriptions of the algorithms and benchmarks are available in the package vignettes.
Version: | 0.6-3 |
Depends: | R (≥ 3.1.0) |
Suggests: | memuse |
Enhances: | slam (≥ 0.1.32), Matrix |
Published: | 2021-09-19 |
DOI: | 10.32614/CRAN.package.coop |
Author: | Drew Schmidt [aut, cre], Christian Heckendorf [ctb] (Caught some memory errors.) |
Maintainer: | Drew Schmidt <wrathematics at gmail.com> |
BugReports: | https://github.com/wrathematics/coop/issues |
License: | BSD 2-clause License + file LICENSE |
URL: | https://github.com/wrathematics/coop |
NeedsCompilation: | yes |
Citation: | coop citation info |
Materials: | README ChangeLog |
CRAN checks: | coop results |
Reference manual: | coop.pdf |
Vignettes: |
Algorithms and Benchmarks for the coop Package Introducing coop: Fast Covariance, Correlation, and Cosine Operations |
Package source: | coop_0.6-3.tar.gz |
Windows binaries: | r-devel: coop_0.6-3.zip, r-release: coop_0.6-3.zip, r-oldrel: coop_0.6-3.zip |
macOS binaries: | r-release (arm64): coop_0.6-3.tgz, r-oldrel (arm64): coop_0.6-3.tgz, r-release (x86_64): coop_0.6-3.tgz, r-oldrel (x86_64): coop_0.6-3.tgz |
Old sources: | coop archive |
Reverse imports: | ChromSCape, cliqueMS, cvCovEst, FuseSOM, influential, PharmacoGx, RaceID, scapGNN, scDesign3, scPCA |
Reverse suggests: | maldipickr |
Please use the canonical form https://CRAN.R-project.org/package=coop to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.