The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
Build powerful pivot tables (aka Pivot Grid, Pivot Chart, Cross-Tab) and dynamically slice & dice / drag 'n' drop your data. 'rpivotTable' is a wrapper of 'pivottable', a powerful open-source Pivot Table library implemented in 'JavaScript' by Nicolas Kruchten. Aligned to 'pivottable' v2.19.0.
Version: | 0.3.0 |
Depends: | R (≥ 3.2.0) |
Imports: | htmlwidgets (≥ 0.5) |
Suggests: | testthat, htmltools, knitr, rmarkdown, devtools, dplyr, data.table |
Enhances: | shiny (≥ 0.12) |
Published: | 2018-01-30 |
DOI: | 10.32614/CRAN.package.rpivotTable |
Author: | Enzo Martoglio [aut, cre], Nicolas Kruchten [ctb, cph], Nagarajan Chinnasamy [ctb, cph], Kenton Russell [ctb] |
Maintainer: | Enzo Martoglio <enzo at smartinsightsfromdata.com> |
License: | MIT + file LICENSE |
URL: | https://github.com/smartinsightsfromdata, http://smartinsightsfromdata.github.io |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | rpivotTable results |
Reference manual: | rpivotTable.pdf |
Vignettes: |
News rpivotTable Introduction |
Package source: | rpivotTable_0.3.0.tar.gz |
Windows binaries: | r-devel: rpivotTable_0.3.0.zip, r-release: rpivotTable_0.3.0.zip, r-oldrel: rpivotTable_0.3.0.zip |
macOS binaries: | r-release (arm64): rpivotTable_0.3.0.tgz, r-oldrel (arm64): rpivotTable_0.3.0.tgz, r-release (x86_64): rpivotTable_0.3.0.tgz, r-oldrel (x86_64): rpivotTable_0.3.0.tgz |
Old sources: | rpivotTable archive |
Reverse imports: | CTAShiny, PakNAcc, PakPC, PROBShiny, STAT, STAT2 |
Reverse suggests: | vaersNDvax |
Please use the canonical form https://CRAN.R-project.org/package=rpivotTable to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.