The hardware and bandwidth for this mirror is donated by METANET, the Webhosting and Full Service-Cloud Provider.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]metanet.ch.
A 'ggplot2'-consistent approach to generating 2D displays of volumetric brain imaging data. Display data from multiple NIfTI images using standard 'ggplot2' conventions such scales, limits, and themes to control the appearance of displays. The resulting plots are returned as 'patchwork' objects, inheriting from 'ggplot', allowing for any standard modifications of display aesthetics supported by 'ggplot2'.
Version: | 0.8.1 |
Depends: | R (≥ 3.5.0) |
Imports: | Matrix, RNifti, checkmate, data.table, dplyr, ggplot2, ggnewscale, ggrepel, glue, imager, patchwork, rlang, tibble, tidyr, tidyselect, Rcpp |
LinkingTo: | Rcpp, RcppArmadillo |
Suggests: | knitr, rmarkdown |
Published: | 2023-03-21 |
DOI: | 10.32614/CRAN.package.ggbrain |
Author: | Michael Hallquist [aut, cre] |
Maintainer: | Michael Hallquist <michael.hallquist at gmail.com> |
BugReports: | https://github.com/michaelhallquist/ggbrain/issues |
License: | GPL (≥ 3) |
URL: | https://michaelhallquist.github.io/ggbrain/ |
NeedsCompilation: | yes |
Materials: | README NEWS |
CRAN checks: | ggbrain results |
Reference manual: | ggbrain.pdf |
Vignettes: |
Aesthetic refinement of ggbrain plots Introduction to ggbrain Working with annotations and labels in ggbrain |
Package source: | ggbrain_0.8.1.tar.gz |
Windows binaries: | r-devel: ggbrain_0.8.1.zip, r-release: ggbrain_0.8.1.zip, r-oldrel: ggbrain_0.8.1.zip |
macOS binaries: | r-release (arm64): ggbrain_0.8.1.tgz, r-oldrel (arm64): ggbrain_0.8.1.tgz, r-release (x86_64): ggbrain_0.8.1.tgz, r-oldrel (x86_64): ggbrain_0.8.1.tgz |
Old sources: | ggbrain archive |
Please use the canonical form https://CRAN.R-project.org/package=ggbrain to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.