Last updated on 2024-11-23 21:49:30 CET.
Timings for installing and checking packages for r-release on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).
Total seconds: 2735310.00 (759.81 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 3030.00 | 489.00 | 2541.00 | NOTE | |
networkscaleup | 2382.00 | 464.00 | 1918.00 | NOTE | |
duckdb | 2246.00 | 346.00 | 1900.00 | NOTE | |
ProbBreed | 2060.00 | 352.00 | 1708.00 | NOTE | |
eDNAjoint | 2049.00 | 343.00 | 1706.00 | NOTE | |
mlpack | 1982.00 | 205.00 | 1777.00 | WARN | |
EcoEnsemble | 1807.00 | 366.00 | 1441.00 | NOTE | |
Boom | 1798.00 | 91.00 | 1707.00 | NOTE | |
cbq | 1786.00 | 303.00 | 1483.00 | NOTE | |
multinma | 1768.00 | 509.00 | 1259.00 | NOTE | |
glmmrBase | 1642.00 | 315.00 | 1327.00 | NOTE | |
rstanarm | 1638.00 | 262.00 | 1376.00 | NOTE | --no-examples --no-tests --no-vignettes |
OpenMx | 1616.00 | 498.00 | 1118.00 | NOTE | |
bsynth | 1531.00 | 338.00 | 1193.00 | NOTE | |
trialr | 1513.00 | 657.00 | 856.00 | NOTE | |
Rlgt | 1499.00 | 296.00 | 1203.00 | NOTE | |
sjSDM | 1488.00 | 1429.00 | 59.00 | OK | |
paws.analytics | 1467.00 | 601.00 | 866.00 | NOTE | |
pema | 1437.00 | 341.00 | 1096.00 | NOTE | |
rmBayes | 1409.00 | 297.00 | 1112.00 | NOTE | |
psBayesborrow | 1403.00 | 329.00 | 1074.00 | NOTE | |
terra | 1377.00 | 885.00 | 492.00 | NOTE | |
rts2 | 1368.00 | 278.00 | 1090.00 | NOTE | |
torch | 1362.00 | 593.00 | 769.00 | NOTE | |
pcFactorStan | 1353.00 | 357.00 | 996.00 | NOTE | |
hbamr | 1349.00 | 255.00 | 1094.00 | NOTE | |
slendr | 1345.00 | 1304.00 | 41.00 | OK | |
bmgarch | 1315.00 | 262.00 | 1053.00 | NOTE | |
survivalMPLdc | 1284.00 | 1271.00 | 13.00 | NOTE | |
fdaPDE | 1272.00 | 288.00 | 984.00 | NOTE | |
bvhar | 1262.00 | 285.00 | 977.00 | NOTE | |
Rfast | 1227.00 | 206.00 | 1021.00 | NOTE | |
ctsem | 1214.00 | 403.00 | 811.00 | NOTE | --no-vignettes |
GeoTox | 1191.00 | 1182.00 | 9.00 | OK | |
prome | 1184.00 | 245.00 | 939.00 | NOTE | |
BayesXsrc | 1133.00 | 67.00 | 1066.00 | NOTE | |
geostan | 1118.00 | 877.00 | 241.00 | NOTE | |
metaBMA | 1118.00 | 312.00 | 806.00 | NOTE | |
BayesGmed | 1111.00 | 278.00 | 833.00 | NOTE | |
MIRES | 1108.00 | 295.00 | 813.00 | NOTE | |
jSDM | 1100.00 | 401.00 | 699.00 | NOTE | |
rswipl | 1089.00 | 72.00 | 1017.00 | NOTE | |
bakR | 1079.00 | 526.00 | 553.00 | NOTE | |
baggr | 1074.00 | 486.00 | 588.00 | NOTE | |
polymapR | 1068.00 | 584.00 | 484.00 | NOTE | |
gdalcubes | 1057.00 | 727.00 | 330.00 | NOTE | |
arrow | 1046.00 | 576.00 | 470.00 | NOTE | |
EpiNow2 | 1046.00 | 356.00 | 690.00 | NOTE | |
beanz | 1030.00 | 289.00 | 741.00 | NOTE | |
leiden | 1023.00 | 905.00 | 118.00 | NOTE | |
geomorph | 1020.00 | 995.00 | 25.00 | OK | |
spatialwarnings | 1019.00 | 918.00 | 101.00 | OK | |
fastai | 1018.00 | 946.00 | 72.00 | NOTE | |
alcyon | 1016.00 | 169.00 | 847.00 | NOTE | |
gpboost | 1014.00 | 229.00 | 785.00 | NOTE | |
bmstdr | 1006.00 | 586.00 | 420.00 | NOTE | |
BINtools | 987.00 | 340.00 | 647.00 | NOTE | |
bayesforecast | 983.00 | 386.00 | 597.00 | NOTE | |
bayesdfa | 982.00 | 426.00 | 556.00 | NOTE | |
clustTMB | 974.00 | 791.00 | 183.00 | OK | |
secr | 973.00 | 568.00 | 405.00 | NOTE | |
eggCounts | 972.00 | 237.00 | 735.00 | NOTE | |
CongreveLamsdell2016 | 967.00 | 959.00 | 8.00 | OK | |
igraph | 959.00 | 479.00 | 480.00 | NOTE | |
lefko3 | 958.00 | 277.00 | 681.00 | NOTE | |
Racmacs | 949.00 | 601.00 | 348.00 | NOTE | |
sf | 948.00 | 779.00 | 169.00 | NOTE | |
oce | 943.00 | 732.00 | 211.00 | NOTE | |
measr | 929.00 | 513.00 | 416.00 | NOTE | |
bmggum | 916.00 | 209.00 | 707.00 | NOTE | |
registr | 916.00 | 863.00 | 53.00 | NOTE | |
flocker | 911.00 | 898.00 | 13.00 | OK | |
bayes4psy | 909.00 | 386.00 | 523.00 | NOTE | |
CAESAR.Suite | 907.00 | 820.00 | 87.00 | OK | |
mlts | 904.00 | 250.00 | 654.00 | NOTE | |
multinet | 900.00 | 117.00 | 783.00 | OK | |
bssm | 897.00 | 418.00 | 479.00 | NOTE | |
ssMousetrack | 895.00 | 218.00 | 677.00 | NOTE | |
multimedia | 885.00 | 832.00 | 53.00 | OK | |
nlmixr2est | 868.00 | 556.00 | 312.00 | OK | |
stapler | 858.00 | 854.00 | 4.00 | NOTE | |
bayesGAM | 854.00 | 288.00 | 566.00 | NOTE | |
xgboost | 854.00 | 293.00 | 561.00 | NOTE | |
steps | 851.00 | 810.00 | 41.00 | OK | |
BeeGUTS | 847.00 | 516.00 | 331.00 | NOTE | |
RQuantLib | 847.00 | 130.00 | 717.00 | NOTE | |
psychonetrics | 842.00 | 207.00 | 635.00 | OK | |
melt | 841.00 | 593.00 | 248.00 | OK | |
Seurat | 841.00 | 723.00 | 118.00 | NOTE | |
tsnet | 839.00 | 356.00 | 483.00 | NOTE | |
bayesm | 831.00 | 411.00 | 420.00 | NOTE | |
escalation | 831.00 | 800.00 | 31.00 | NOTE | |
nnTensor | 830.00 | 815.00 | 15.00 | OK | |
imager | 825.00 | 263.00 | 562.00 | NOTE | |
umx | 825.00 | 788.00 | 37.00 | NOTE | |
s2 | 823.00 | 164.00 | 659.00 | NOTE | |
Matrix | 822.00 | 421.00 | 401.00 | OK | |
tsmarch | 821.00 | 678.00 | 143.00 | NOTE | |
IncidencePrevalence | 819.00 | 810.00 | 9.00 | OK | |
survival | 819.00 | 731.00 | 88.00 | NOTE | |
gdalraster | 818.00 | 682.00 | 136.00 | NOTE | |
ubms | 815.00 | 304.00 | 511.00 | NOTE | |
BayesSenMC | 808.00 | 244.00 | 564.00 | NOTE | |
basksim | 805.00 | 798.00 | 7.00 | OK | |
mcauchyd | 805.00 | 799.00 | 6.00 | OK | |
StanMoMo | 804.00 | 252.00 | 552.00 | NOTE | |
qtl2 | 803.00 | 271.00 | 532.00 | NOTE | |
mlr3pipelines | 802.00 | 767.00 | 35.00 | OK | |
keras3 | 796.00 | 751.00 | 45.00 | NOTE | |
lessSEM | 793.00 | 331.00 | 462.00 | NOTE | |
walker | 793.00 | 296.00 | 497.00 | NOTE | |
PINstimation | 790.00 | 770.00 | 20.00 | OK | |
disaggregation | 788.00 | 704.00 | 84.00 | NOTE | |
ldamatch | 782.00 | 774.00 | 8.00 | OK | |
rxode2 | 781.00 | 359.00 | 422.00 | NOTE | |
libgeos | 766.00 | 96.00 | 670.00 | OK | |
CohortConstructor | 761.00 | 750.00 | 11.00 | NOTE | |
emIRT | 760.00 | 95.00 | 665.00 | OK | |
serosv | 758.00 | 452.00 | 306.00 | NOTE | |
prioritizr | 752.00 | 390.00 | 362.00 | NOTE | |
rliger | 752.00 | 643.00 | 109.00 | NOTE | |
EloSteepness | 751.00 | 347.00 | 404.00 | NOTE | |
imt | 745.00 | 231.00 | 514.00 | NOTE | |
stringi | 745.00 | 156.00 | 589.00 | NOTE | |
paws.management | 744.00 | 633.00 | 111.00 | NOTE | |
lgpr | 743.00 | 269.00 | 474.00 | NOTE | |
nimble | 740.00 | 267.00 | 473.00 | NOTE | |
paws.security.identity | 739.00 | 606.00 | 133.00 | NOTE | |
httk | 733.00 | 693.00 | 40.00 | NOTE | |
rstanbdp | 733.00 | 233.00 | 500.00 | NOTE | |
hal9001 | 728.00 | 685.00 | 43.00 | OK | |
neurobase | 727.00 | 717.00 | 10.00 | OK | |
mrbayes | 725.00 | 216.00 | 509.00 | NOTE | |
jfa | 724.00 | 220.00 | 504.00 | NOTE | |
rrMixture | 722.00 | 698.00 | 24.00 | OK | |
tm.plugin.mail | 721.00 | 656.00 | 65.00 | OK | |
TOSTER | 721.00 | 689.00 | 32.00 | OK | |
rpact | 718.00 | 548.00 | 170.00 | NOTE | |
blavaan | 714.00 | 230.00 | 484.00 | NOTE | |
PLNmodels | 711.00 | 549.00 | 162.00 | NOTE | |
EloRating | 710.00 | 662.00 | 48.00 | OK | |
gaston | 709.00 | 190.00 | 519.00 | NOTE | |
mets | 708.00 | 444.00 | 264.00 | NOTE | |
gWQS | 704.00 | 687.00 | 17.00 | OK | |
geometa | 703.00 | 470.00 | 233.00 | NOTE | |
vapour | 703.00 | 603.00 | 100.00 | NOTE | |
alakazam | 702.00 | 645.00 | 57.00 | NOTE | |
paws.compute | 699.00 | 571.00 | 128.00 | NOTE | |
tsgarch | 699.00 | 305.00 | 394.00 | NOTE | |
cppcontainers | 697.00 | 211.00 | 486.00 | NOTE | |
lightgbm | 697.00 | 189.00 | 508.00 | NOTE | |
hesim | 696.00 | 430.00 | 266.00 | NOTE | |
LMMELSM | 695.00 | 384.00 | 311.00 | NOTE | |
VGAM | 694.00 | 590.00 | 104.00 | NOTE | |
onemap | 693.00 | 626.00 | 67.00 | NOTE | |
symengine | 690.00 | 194.00 | 496.00 | NOTE | |
RTMB | 689.00 | 225.00 | 464.00 | NOTE | |
unmarked | 688.00 | 316.00 | 372.00 | NOTE | |
ctmm | 687.00 | 554.00 | 133.00 | NOTE | --no-vignettes |
RoBTT | 687.00 | 166.00 | 521.00 | NOTE | |
shazam | 683.00 | 633.00 | 50.00 | OK | |
GeoFIS | 682.00 | 220.00 | 462.00 | NOTE | |
R.matlab | 681.00 | 675.00 | 6.00 | NOTE | |
rlibkriging | 680.00 | 317.00 | 363.00 | NOTE | |
conStruct | 678.00 | 230.00 | 448.00 | NOTE | |
jrSiCKLSNMF | 678.00 | 595.00 | 83.00 | OK | |
SPARSEMODr | 678.00 | 655.00 | 23.00 | OK | |
phyr | 677.00 | 512.00 | 165.00 | OK | |
mmrm | 676.00 | 223.00 | 453.00 | NOTE | |
Rvcg | 676.00 | 114.00 | 562.00 | OK | |
paws.machine.learning | 675.00 | 546.00 | 129.00 | NOTE | |
Colossus | 673.00 | 514.00 | 159.00 | OK | |
poems | 671.00 | 619.00 | 52.00 | OK | |
RCAL | 665.00 | 660.00 | 5.00 | OK | |
SFSI | 665.00 | 538.00 | 127.00 | ERROR | |
glmmPen | 664.00 | 211.00 | 453.00 | NOTE | |
gastempt | 662.00 | 220.00 | 442.00 | OK | |
highs | 661.00 | 87.00 | 574.00 | NOTE | |
MiscMetabar | 660.00 | 604.00 | 56.00 | OK | |
crandep | 659.00 | 604.00 | 55.00 | OK | |
hsstan | 658.00 | 246.00 | 412.00 | OK | |
rgeedim | 653.00 | 607.00 | 46.00 | OK | |
rater | 652.00 | 238.00 | 414.00 | NOTE | |
RSiena | 652.00 | 257.00 | 395.00 | OK | |
seededlda | 651.00 | 572.00 | 79.00 | OK | |
GRIN2 | 649.00 | 576.00 | 73.00 | OK | |
rcbayes | 649.00 | 221.00 | 428.00 | NOTE | |
PKPDsim | 646.00 | 583.00 | 63.00 | OK | |
dartR | 643.00 | 574.00 | 69.00 | NOTE | |
BCEA | 642.00 | 616.00 | 26.00 | OK | |
SEA | 642.00 | 435.00 | 207.00 | NOTE | |
seqHMM | 641.00 | 342.00 | 299.00 | NOTE | |
CohortSymmetry | 640.00 | 632.00 | 8.00 | OK | |
nnR | 639.00 | 634.00 | 5.00 | OK | |
wingen | 638.00 | 632.00 | 6.00 | OK | |
fdacluster | 637.00 | 449.00 | 188.00 | NOTE | |
CAST | 636.00 | 619.00 | 17.00 | OK | |
collapse | 636.00 | 448.00 | 188.00 | NOTE | |
mllrnrs | 635.00 | 628.00 | 7.00 | OK | |
soiltestcorr | 631.00 | 616.00 | 15.00 | OK | |
nametagger | 629.00 | 93.00 | 536.00 | NOTE | |
ProFAST | 626.00 | 474.00 | 152.00 | OK | |
Rmixmod | 626.00 | 150.00 | 476.00 | OK | |
StanHeaders | 626.00 | 551.00 | 75.00 | NOTE | |
MetaStan | 625.00 | 260.00 | 365.00 | NOTE | |
phreeqc | 624.00 | 101.00 | 523.00 | OK | |
tensorEVD | 624.00 | 495.00 | 129.00 | OK | |
sentencepiece | 623.00 | 95.00 | 528.00 | NOTE | |
epigrowthfit | 621.00 | 472.00 | 149.00 | NOTE | |
baskexact | 617.00 | 586.00 | 31.00 | OK | |
dowser | 615.00 | 567.00 | 48.00 | OK | |
itdr | 615.00 | 599.00 | 16.00 | OK | |
lrstat | 615.00 | 352.00 | 263.00 | NOTE | |
MSGARCH | 615.00 | 328.00 | 287.00 | NOTE | |
volesti | 615.00 | 131.00 | 484.00 | OK | |
agcounts | 613.00 | 551.00 | 62.00 | OK | |
chouca | 613.00 | 572.00 | 41.00 | OK | |
gllvm | 613.00 | 343.00 | 270.00 | NOTE | |
iccCounts | 613.00 | 597.00 | 16.00 | OK | |
BayesPPD | 612.00 | 526.00 | 86.00 | OK | |
bigrquerystorage | 612.00 | 215.00 | 397.00 | WARN | |
CNVScope | 612.00 | 543.00 | 69.00 | NOTE | |
prqlr | 612.00 | 193.00 | 419.00 | NOTE | |
ICAMS | 610.00 | 559.00 | 51.00 | OK | |
ctpm | 608.00 | 510.00 | 98.00 | OK | |
redist | 608.00 | 290.00 | 318.00 | NOTE | |
cv | 606.00 | 595.00 | 11.00 | OK | |
ggraph | 606.00 | 559.00 | 47.00 | NOTE | |
GJRM | 606.00 | 416.00 | 190.00 | OK | |
collin | 605.00 | 597.00 | 8.00 | OK | |
MicroSEC | 605.00 | 584.00 | 21.00 | OK | |
dggridR | 604.00 | 150.00 | 454.00 | OK | |
finnts | 604.00 | 573.00 | 31.00 | OK | |
pcvr | 604.00 | 576.00 | 28.00 | NOTE | |
bigsnpr | 603.00 | 368.00 | 235.00 | OK | |
disbayes | 602.00 | 306.00 | 296.00 | NOTE | |
sirt | 600.00 | 359.00 | 241.00 | NOTE | |
data.table | 599.00 | 537.00 | 62.00 | OK | |
SpatialDDLS | 599.00 | 549.00 | 50.00 | OK | |
NMF | 596.00 | 561.00 | 35.00 | OK | |
seqtrie | 596.00 | 535.00 | 61.00 | NOTE | |
TSEAL | 596.00 | 581.00 | 15.00 | OK | |
magick | 595.00 | 465.00 | 130.00 | NOTE | |
microPop | 595.00 | 586.00 | 9.00 | OK | |
RPANDA | 595.00 | 508.00 | 87.00 | OK | |
deepgp | 594.00 | 546.00 | 48.00 | OK | |
graphicalMCP | 592.00 | 587.00 | 5.00 | OK | |
rbioacc | 589.00 | 236.00 | 353.00 | NOTE | |
mixvlmc | 588.00 | 516.00 | 72.00 | OK | |
raster | 587.00 | 413.00 | 174.00 | NOTE | |
PRECAST | 586.00 | 448.00 | 138.00 | OK | |
truncnormbayes | 586.00 | 462.00 | 124.00 | NOTE | |
FeatureExtraction | 584.00 | 573.00 | 11.00 | OK | |
autoFC | 583.00 | 561.00 | 22.00 | OK | |
MixAll | 583.00 | 187.00 | 396.00 | OK | |
FLORAL | 582.00 | 518.00 | 64.00 | OK | |
greed | 580.00 | 318.00 | 262.00 | NOTE | |
BayesMallows | 579.00 | 336.00 | 243.00 | NOTE | |
ModelMap | 578.00 | 545.00 | 33.00 | NOTE | |
RKEEL | 578.00 | 469.00 | 109.00 | NOTE | |
calibmsm | 576.00 | 567.00 | 9.00 | OK | |
evclust | 576.00 | 564.00 | 12.00 | OK | |
EnvStats | 575.00 | 510.00 | 65.00 | NOTE | |
hmer | 575.00 | 552.00 | 23.00 | OK | |
rtables | 575.00 | 547.00 | 28.00 | NOTE | |
parafac4microbiome | 574.00 | 566.00 | 8.00 | OK | |
rmsb | 574.00 | 217.00 | 357.00 | NOTE | |
FastJM | 572.00 | 166.00 | 406.00 | OK | |
tidysdm | 572.00 | 546.00 | 26.00 | OK | |
fido | 571.00 | 230.00 | 341.00 | NOTE | |
phylosem | 570.00 | 417.00 | 153.00 | OK | |
pkgndep | 569.00 | 522.00 | 47.00 | OK | |
surveil | 569.00 | 329.00 | 240.00 | NOTE | |
ldt | 568.00 | 148.00 | 420.00 | OK | |
mggd | 567.00 | 560.00 | 7.00 | OK | |
BRcal | 566.00 | 556.00 | 10.00 | OK | |
flourishcharts | 566.00 | 415.00 | 151.00 | NOTE | |
virtualPollen | 566.00 | 554.00 | 12.00 | NOTE | |
CDMConnector | 564.00 | 552.00 | 12.00 | OK | |
simIDM | 564.00 | 553.00 | 11.00 | OK | |
netcmc | 563.00 | 138.00 | 425.00 | NOTE | |
BeeBDC | 562.00 | 525.00 | 37.00 | OK | |
nett | 562.00 | 533.00 | 29.00 | NOTE | |
rnaCrosslinkOO | 562.00 | 528.00 | 34.00 | OK | |
isotracer | 560.00 | 330.00 | 230.00 | NOTE | |
neuralGAM | 560.00 | 494.00 | 66.00 | OK | |
QuadratiK | 559.00 | 511.00 | 48.00 | OK | |
ggplot2 | 558.00 | 523.00 | 35.00 | NOTE | |
Rfast2 | 557.00 | 134.00 | 423.00 | OK | |
bvartools | 556.00 | 233.00 | 323.00 | OK | |
mcemGLM | 556.00 | 73.00 | 483.00 | NOTE | --no-vignettes |
EpiModel | 555.00 | 524.00 | 31.00 | NOTE | |
MetAlyzer | 555.00 | 527.00 | 28.00 | OK | |
cloneRate | 554.00 | 419.00 | 135.00 | NOTE | |
mstudentd | 553.00 | 546.00 | 7.00 | OK | |
glmmrOptim | 552.00 | 204.00 | 348.00 | OK | |
netmeta | 551.00 | 516.00 | 35.00 | OK | |
adelie | 550.00 | 243.00 | 307.00 | NOTE | |
BayesianPlatformDesignTimeTrend | 550.00 | 257.00 | 293.00 | NOTE | |
medfate | 550.00 | 230.00 | 320.00 | NOTE | |
spsurv | 550.00 | 279.00 | 271.00 | NOTE | |
oncomsm | 548.00 | 382.00 | 166.00 | NOTE | |
R.rsp | 548.00 | 532.00 | 16.00 | OK | |
bnma | 546.00 | 534.00 | 12.00 | OK | |
Surrogate | 546.00 | 501.00 | 45.00 | OK | |
tern | 545.00 | 513.00 | 32.00 | NOTE | |
geocmeans | 544.00 | 438.00 | 106.00 | NOTE | |
riskCommunicator | 544.00 | 535.00 | 9.00 | OK | |
tiledb | 544.00 | 401.00 | 143.00 | NOTE | |
TRexSelector | 544.00 | 534.00 | 10.00 | OK | |
ale | 542.00 | 532.00 | 10.00 | OK | |
DPQ | 542.00 | 519.00 | 23.00 | OK | |
EigenR | 542.00 | 108.00 | 434.00 | OK | |
fmeffects | 542.00 | 517.00 | 25.00 | OK | |
manydata | 542.00 | 531.00 | 11.00 | OK | |
oem | 542.00 | 264.00 | 278.00 | OK | |
calibrar | 541.00 | 531.00 | 10.00 | OK | |
ridgetorus | 541.00 | 502.00 | 39.00 | OK | |
WhiteLabRt | 541.00 | 193.00 | 348.00 | NOTE | |
grainscape | 539.00 | 489.00 | 50.00 | OK | |
breakaway | 538.00 | 507.00 | 31.00 | OK | |
phylopairs | 538.00 | 197.00 | 341.00 | NOTE | |
valr | 538.00 | 405.00 | 133.00 | OK | |
baldur | 537.00 | 197.00 | 340.00 | NOTE | |
CausalQueries | 537.00 | 371.00 | 166.00 | NOTE | |
scMappR | 536.00 | 472.00 | 64.00 | OK | |
ssdtools | 536.00 | 432.00 | 104.00 | NOTE | |
DescTools | 535.00 | 447.00 | 88.00 | NOTE | |
dlmtree | 535.00 | 169.00 | 366.00 | NOTE | |
mazeinda | 535.00 | 531.00 | 4.00 | NOTE | |
sphunif | 535.00 | 396.00 | 139.00 | OK | |
openCR | 534.00 | 398.00 | 136.00 | NOTE | |
bonsaiforest | 532.00 | 473.00 | 59.00 | NOTE | |
mlpwr | 532.00 | 526.00 | 6.00 | OK | |
greencrab.toolkit | 530.00 | 154.00 | 376.00 | NOTE | |
BayesGrowth | 529.00 | 231.00 | 298.00 | NOTE | |
RStoolbox | 529.00 | 415.00 | 114.00 | OK | |
chevron | 528.00 | 506.00 | 22.00 | OK | |
GUD | 528.00 | 211.00 | 317.00 | NOTE | |
precommit | 525.00 | 494.00 | 31.00 | OK | |
glmmTMB | 524.00 | 312.00 | 212.00 | NOTE | --no-vignettes |
momentuHMM | 524.00 | 401.00 | 123.00 | OK | |
actuar | 523.00 | 481.00 | 42.00 | OK | |
bellreg | 523.00 | 282.00 | 241.00 | NOTE | |
EvidenceSynthesis | 522.00 | 510.00 | 12.00 | OK | |
ggRandomForests | 522.00 | 508.00 | 14.00 | OK | |
ASSISTant | 521.00 | 509.00 | 12.00 | OK | |
InteRD | 521.00 | 509.00 | 12.00 | OK | |
rbiom | 521.00 | 483.00 | 38.00 | NOTE | |
tidySEM | 521.00 | 478.00 | 43.00 | OK | |
clustra | 519.00 | 513.00 | 6.00 | OK | |
babelmixr2 | 518.00 | 448.00 | 70.00 | NOTE | |
ingredients | 518.00 | 509.00 | 9.00 | OK | |
lidR | 518.00 | 394.00 | 124.00 | NOTE | |
simts | 518.00 | 188.00 | 330.00 | NOTE | |
spatialsample | 518.00 | 465.00 | 53.00 | OK | |
jack | 517.00 | 324.00 | 193.00 | OK | |
GillespieSSA2 | 516.00 | 459.00 | 57.00 | OK | |
parTimeROC | 516.00 | 259.00 | 257.00 | OK | |
paws.networking | 516.00 | 428.00 | 88.00 | OK | |
frailtypack | 514.00 | 245.00 | 269.00 | NOTE | |
habtools | 514.00 | 485.00 | 29.00 | OK | |
bioRad | 513.00 | 496.00 | 17.00 | NOTE | |
ordinalbayes | 513.00 | 472.00 | 41.00 | OK | |
RMixtCompIO | 513.00 | 226.00 | 287.00 | OK | |
apc | 512.00 | 491.00 | 21.00 | NOTE | |
bsvars | 512.00 | 316.00 | 196.00 | OK | |
GPCERF | 512.00 | 480.00 | 32.00 | OK | |
DAISIE | 511.00 | 408.00 | 103.00 | NOTE | |
flexsurv | 511.00 | 455.00 | 56.00 | OK | |
AzureVMmetadata | 510.00 | 467.00 | 43.00 | OK | |
foto | 510.00 | 507.00 | 3.00 | OK | |
ggtikz | 510.00 | 504.00 | 6.00 | OK | |
winputall | 509.00 | 200.00 | 309.00 | OK | |
DisImpact | 508.00 | 498.00 | 10.00 | OK | |
nichetools | 508.00 | 498.00 | 10.00 | OK | |
RPostgres | 508.00 | 353.00 | 155.00 | NOTE | |
BT | 507.00 | 502.00 | 5.00 | OK | |
CohortCharacteristics | 507.00 | 499.00 | 8.00 | OK | |
GofCens | 507.00 | 489.00 | 18.00 | OK | |
JMH | 507.00 | 162.00 | 345.00 | OK | |
kgc | 506.00 | 480.00 | 26.00 | OK | |
qfratio | 506.00 | 202.00 | 304.00 | OK | |
riskRegression | 505.00 | 314.00 | 191.00 | OK | |
stpm | 505.00 | 350.00 | 155.00 | OK | |
missingHE | 504.00 | 473.00 | 31.00 | OK | |
TestDesign | 504.00 | 391.00 | 113.00 | NOTE | |
PatientProfiles | 503.00 | 494.00 | 9.00 | OK | |
DImodelsMulti | 501.00 | 494.00 | 7.00 | OK | |
idiolect | 501.00 | 490.00 | 11.00 | OK | |
chicane | 500.00 | 487.00 | 13.00 | NOTE | |
ManifoldOptim | 500.00 | 75.00 | 425.00 | OK | |
spatstat.geom | 500.00 | 419.00 | 81.00 | OK | |
tscopula | 500.00 | 487.00 | 13.00 | OK | |
lgcp | 499.00 | 448.00 | 51.00 | NOTE | |
oncoPredict | 499.00 | 446.00 | 53.00 | OK | |
phylolm.hp | 499.00 | 452.00 | 47.00 | OK | |
rPBK | 499.00 | 256.00 | 243.00 | NOTE | |
scDiffCom | 499.00 | 468.00 | 31.00 | OK | |
DoseFinding | 498.00 | 481.00 | 17.00 | OK | |
MCMCpack | 498.00 | 169.00 | 329.00 | OK | |
pense | 497.00 | 166.00 | 331.00 | OK | |
sdmTMB | 497.00 | 287.00 | 210.00 | NOTE | |
smdi | 496.00 | 477.00 | 19.00 | OK | |
breakDown | 495.00 | 487.00 | 8.00 | OK | |
qs | 495.00 | 400.00 | 95.00 | OK | |
detect | 494.00 | 483.00 | 11.00 | OK | |
miesmuschel | 494.00 | 466.00 | 28.00 | OK | |
rayrender | 494.00 | 133.00 | 361.00 | NOTE | |
bamm | 493.00 | 431.00 | 62.00 | OK | |
fntl | 493.00 | 469.00 | 24.00 | OK | |
greta | 493.00 | 438.00 | 55.00 | OK | |
joineRML | 493.00 | 411.00 | 82.00 | NOTE | |
bootCT | 492.00 | 463.00 | 29.00 | OK | |
DrugExposureDiagnostics | 492.00 | 484.00 | 8.00 | OK | |
paws.database | 492.00 | 404.00 | 88.00 | OK | |
ATE.ERROR | 491.00 | 483.00 | 8.00 | OK | |
dtwclust | 491.00 | 335.00 | 156.00 | NOTE | |
intrinsicFRP | 491.00 | 336.00 | 155.00 | OK | |
pcalg | 490.00 | 397.00 | 93.00 | NOTE | |
stgam | 490.00 | 479.00 | 11.00 | OK | |
geostatsp | 489.00 | 448.00 | 41.00 | NOTE | |
GOxploreR | 489.00 | 315.00 | 174.00 | NOTE | |
nlmixr2lib | 489.00 | 478.00 | 11.00 | OK | |
broom | 488.00 | 470.00 | 18.00 | OK | |
lme4 | 488.00 | 410.00 | 78.00 | NOTE | |
posologyr | 487.00 | 477.00 | 10.00 | OK | |
udpipe | 487.00 | 378.00 | 109.00 | NOTE | |
quanteda | 486.00 | 289.00 | 197.00 | OK | |
rr2 | 486.00 | 437.00 | 49.00 | NOTE | |
GauPro | 485.00 | 286.00 | 199.00 | OK | |
CrossVA | 484.00 | 475.00 | 9.00 | OK | |
glmnet | 484.00 | 393.00 | 91.00 | OK | |
hwep | 484.00 | 244.00 | 240.00 | NOTE | |
lsirm12pl | 484.00 | 352.00 | 132.00 | OK | |
villager | 484.00 | 472.00 | 12.00 | NOTE | |
abclass | 483.00 | 93.00 | 390.00 | NOTE | |
admiral | 483.00 | 462.00 | 21.00 | OK | |
optimall | 483.00 | 472.00 | 11.00 | OK | |
ruimtehol | 483.00 | 345.00 | 138.00 | NOTE | |
adjustedCurves | 481.00 | 466.00 | 15.00 | OK | |
mgcv | 481.00 | 387.00 | 94.00 | OK | |
Ostats | 481.00 | 476.00 | 5.00 | OK | |
spBayesSurv | 481.00 | 133.00 | 348.00 | OK | |
CHNOSZ | 480.00 | 458.00 | 22.00 | OK | |
daiquiri | 479.00 | 469.00 | 10.00 | OK | |
sparseDFM | 479.00 | 407.00 | 72.00 | OK | |
ergm.count | 478.00 | 465.00 | 13.00 | OK | |
ezECM | 478.00 | 463.00 | 15.00 | OK | |
RNiftyReg | 478.00 | 101.00 | 377.00 | NOTE | |
spaMM | 478.00 | 316.00 | 162.00 | NOTE | |
bipd | 477.00 | 469.00 | 8.00 | OK | |
crossnma | 477.00 | 457.00 | 20.00 | OK | |
mgwrsar | 477.00 | 404.00 | 73.00 | OK | |
RaceID | 476.00 | 434.00 | 42.00 | NOTE | |
reslr | 476.00 | 468.00 | 8.00 | OK | |
TempStable | 476.00 | 447.00 | 29.00 | OK | |
copula | 475.00 | 423.00 | 52.00 | NOTE | --no-vignettes |
Numero | 475.00 | 122.00 | 353.00 | NOTE | |
bdc | 474.00 | 446.00 | 28.00 | NOTE | |
OncoBayes2 | 474.00 | 289.00 | 185.00 | NOTE | |
